| Bibliotheca Australiana | CDN$ | US$ | ||
| BA 1-2 | Brosses, C. de | Histore Des | 250 | 250 |
| BA 8-10 | Callander, J. | Terra Australis | NA | NA |
| BA 13 | Broughton, W | A Voyage of | NA | NA |
| BA 14 | Cook | Journal of a Voyage in Endeavour | 125 | 125 |
| BA 15 | Marra | The Resolution's Voyage | 200 | 200 |
| BA 16 | Rickman | Journal of Cook's Last Voyage | NA | NA |
| BA 20-21 | Kotzebue | New Voyage Round the World | NA | NA |
| BA 22 | Meares | Voyages to the NW Coast | NA | NA |
| BA 23-24 | Fleurieu, C. | Voyage round | 150 | 150 |
| BA 25 | Hearne, S. | Journey from Prince | 100 | 100 |
| BA 26 | Müller, S. | Voyages from Asia | 50 | 50 |
| BA 27-29 | Pérouse, J. | Voyage round | 450 | 450 |
| BA 30-33 | Vancouver, G. | Voyage of discovery | 550 | 550 |
| BA 34-35 | Beechey, F. | Narrative of | 175 | 175 |
| BA 36 | Colnett, J. | Voyage to the South | 100 | 100 |
| BA 37 | Dixon, G. | Voyage round | 100 | 100 |
| BA 38-39 | Krusenstern, A. | Voyage round | 200 | 200 |
| BA 40-41 | Langsdorff, G. | Voyages and Travel | 125 | 125 |
| BA 42 | Lisiansky, U. | Voyage round | 150 | 150 |
| BA 43 | Portlock, N. | Voyage round | 100 | 100 |
| BA 44 | Gilbert, T. | Voyages from New | 40 | 40 |
| BA 45 | Arago, J. | Narrative of | 125 | 125 |
| BA 46-47 | Bennett, F. | Narrative of | 110 | 110 |
| BA 49 | Burney, J. | Chronological History | 50 | 50 |
| BA 50 | Campbell, A. | Voyage round | 40 | 40 |
| BA 51-52 | Cooke, E. | Voyage to | 150 | 150 |
| BA 53-54 | Dillon, P. | Narrative and | 125 | 125 |
| BA 55-56 | Ellis, W. | Authentic Narrative Captain Cook | 175 | 175 |
| BA 57 | Funnell, W. | Voyage round | 50 | 50 |
| BA 58-61 | Lütke, F. | Voyage Autour du | 250 | 250 |
| BA 62 | Narborough, J. | An account of | 60 | 60 |
| BA 63 | Rogers, W. | Cruising Voyage | 60 | 60 |
| BA 64 | Sarytschew, G. | Account of a | 50 | 50 |
| BA 67 | Labillardiere, J. | An account of | 125 | 125 |
| BA 68 | Mortimer, G. | Observations and | 40 | 40 |
| BA 69-70 | Péron, F. | Mémoires du | 65 | 65 |
| BA 71 | Shelvocke, G. | Voyage round | 60 | 60 |
| BA 72 | Thomas, P. | True and Impartial | 50 | 50 |
| BA 73 | Zimmerman, H. | Captain Cook | 25 | 25 |
| BA 74-75 | Wakefield, E. | Adventure in New Zealand | 100 | 100 |
| BA 76 | Krusenstern, A. | Atlas to Captain | 800 | 800 |
| BA ES I | Howay, F. | Voyages of | 85 | 85 |
| BA ES II | Howay, F. | The Dixon-Meares | 40 | 40 |
| COMPLETE SET | All 43 Titles in 65 Volumes | COMPLETE SET # 101 - 471 | 10, 000.00 | 10, 000.00 |
| The Argonaut Press | CDN$ | US$ | ||
| AP 1 | Drake, F. | World Encompassed | 50 | 50 |
| AP 2 | Dampier, W. | New Voyage | 60 | 60 |
| AP 3 | Chardin, J. | Travels in Persia | 50 | 50 |
| AP 4 | Varthema, L. | Itinerary of Ludovico | 50 | 50 |
| AP 5 | Raleigh, W. | Discovery of | 50 | 50 |
| AP 6 | Polo, M. | Most Noble and Famous | 65 | 65 |
| AP 7 | Williamson, J. | Voyages of the Cabots | 50 | 50 |
| AP 8 | Hamilton, A. | New Account of | 60 | 60 |
| AP 9 | Columbus, C. | Voyages of | 50 | 50 |
| AP 10 | Jane, C. | Spanish Voyage | 50 | 50 |
| AP 11 | Dampier, W. | Voyages and Discover | 50 | 50 |
| AP 12 | Raleigh, W. | Raleigh's Last Voyage | 60 | 60 |
| AP 13 | Hawkins, R. | Observations of | 50 | 50 |
| AP 14 | Caron, F. | True Description of | 50 | 50 |
| AP 15 | Best, G. | Three Voys of Frobisher | 100 | 100 |
| AP 16 | Guarmani, C. | Northern Najd | 50 | 50 |
|
A complete set of al 16 titles in The Argonaut Press series may be purchased at the discount price of $US / $CDN 700 This represents a savings of 20%. Valid only for all 16 volumes at once, shipped to a single address. |
||||
| . | ||||
| Theatrum Orbis Terrarum | CDN$ | US$ | ||
| AT1 | Barentsz, W. | Caertboeck | 175 | 175 |
| AT2 | Berlinghieri, F. | Geographia | 300 | 300 |
| AT3 | Bordone, B. | Libro ... de tutte | 125 | 125 |
| AT4 | Bouguereau, M. | Le théatre François | 175 | 175 |
| AT5 | Coronelli, V. | Libro dei Globi | NA | NA |
| AT6 | Keere, P. | Germania Inferior | NA | NA |
| AT7 | Lazius, W. | Austria | 250 | 250 |
| AT8 | Magini, G. | Italia | 325 | 325 |
| AT12 | Ptolemaeus, C. | Cosmographia, Venice | NA | NA |
| AT13 | Quad, M. | Geographisch | 125 | 125 |
| AT14 | Roggeveen-Goos | The Burning Fen I | 225 | 225 |
| AT15 | Roggeveen-Robijn | The Burning Fen II | 225 | 225 |
| AT16 | Sanuto, L. | Geografia | 300 | 300 |
| AT19 | Thornton, J. | The English Pilot, the 3rd | 300 | 300 |
| AT20 | Waghenaer, L. | Thresoor der | NA | NA |
| . | ||||
| Extra Series | CDN$ | US$ | ||
| NI 2 | Harrisse, H. | Découvert et évolution | 75 | 75 |
| NI 3 | Koeman, C. | Joan Blaeu | N/A | N/A |
| NI 4 | Maxwell, M. | Shaping a Library | 45 | 45 |
| NI 5 | Parker, J. | Books to Build | 35 | 35 |
| NI 6 | Parker, W. | Henry Stevens | 35 | 35 |
| NI 7 | Phillips, P. | List of Maps | 100 | 100 |
| NI 8 | Stevens, H. | Ptolemy's Geography | 20 | 20 |
| NI 9 | Wagner, H. | Sir Francis Drake's | 100 | 100 |
| NI 10 | Anderson, J. | Book of British | 75 | 75 |
| NI 11 | Danvers, F.C./Foster | Letters Recieved | 100 | 100 |
| NI 14 | Skelton, R. | Saxton's Survey | 50 | 50 |
As of July 13, 2007